Saturday, May 01, 2004

Phase 1.2, Day 1

------------------------------------
Weight/Measurements:

Weight: 125 pounds
Bodyfat: 26%
Waist, holding in stomach like I normally do: 27.5 inches
Waist, letting it all hang out: 28
Waist around my belly button, holding in stomach like I normally do: 30
Waist around my belly button, letting it all hang out: 31.5
Hips: 36
Chest: 30
Bust: 36
Thighs: R21, L20

------------------------------------

Weight: 134 -- 131 -- 129 -- 130 -- 127.5 -- 127 -- 125.5 -- 125.5 -- 125.5 -- 125

Bodyfat: 29% -- 29% -- 27% -- 28% -- 27.5% -- 26% -- 24.5% -- 22.5% -- 27% -- 26%

Waist, sucking in: 28.5 -- 28.5 -- 28.5 -- 28 -- 27.5 -- 27.5 -- 27.5 -- 27.5 -- 27.5 -- 27.5

Waist, hanging out: 30 -- 29.5 -- 29 -- 29 -- 28.5 -- 28.5 -- 28 -- 28 -- 28 -- 28

Belly, sucking in: 32 -- 31.5 -- 31.5 -- 31.5 -- 31.5 -- 31.5 -- 31 -- 30 -- 30.5 -- 30

Belly, hanging out : 34 -- 33.5 -- 33 -- 33.5 -- 32.5 -- 32 -- 31.5 -- 31.5 -- 31.5 -- 31.5

Hips: 38 -- 37 -- 37 -- 37 -- 37 -- 37 -- 37 -- 36.5 -- 36 -- 36

Chest: 32 -- 31 -- 31 -- 31 -- 30.5 -- 30 -- 30 -- 30 -- 30 -- 30

Bust: 38.5 -- 38 -- 37 -- 37 -- 37 -- 36.5 -- 36.5 -- 36 -- 36 -- 36

Thighs: R22/L21 -- R22/L21 -- R21.5/L21 -- R22/L21 -- R21.5/L21 -- R21.5/L20.5 -- R21.5/L20.5 -- R21.5/L20.5 -- R20.5/L20 -- R21/L20


Ten weeks, nine pounds. All things considered, that really isn't bad. But now I'm starting afresh; on May Day. A beautiful, springy day; full of promise!


********************

Breakfast: glass of V-8 (they now make a version fortified with calcium!); 1/8 c pistachios; mug of green tea

Lunch: mesclun salad with tomatoes, cucumber, celery, red bell pepper, walnuts and hemp oil/balsamic vinegar dressing; diet Dr. Pepper

Midafternoon snack: failed toated yellow-eyed beans (actually, they were tasty but kind of fell apart so aren't really a good finger-snack-food, so I won't bother posting the recipe); diet Dr. Pepper

Dinner: Mediterranean chickpeas again (man, these are good!!)

********************

It's amazing how much easier it is to eat fewer calories when on Phase I. I easily hit just under 1200 calories; something I haven't managed for several weeks on Phase II.

No comments: